Registered Colors:
Jersey: Blue, Shorts Blue/Lime Green
Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 10-19-2024 3:30 PM | Kingston Tech | H | |
| 10-15-2024 3:30 PM | Calabar | A | |
| 10-09-2024 3:30 PM | Haile Selassie | H | |
| 10-05-2024 3:30 PM | Camperdown High | A | |
| 10-02-2024 3:30 PM | STATHS | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 11-21-2014 1:45 PM | Wolmer’s Boys | H | |
| 10-24-2016 1:45 PM | Dunoon Park Tech | A | |
| 11-01-2016 1:45 PM | Meadowbrook | H | |
| 10-05-2018 3:30 PM | Kingston Tech | A | |
| 10-20-2022 3:30 PM | Charlie Smith | A |










