Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 03-21-2025 3:00 PM | Eltham High | A | |
| 03-17-2025 3:00 PM | STATHS | A | |
| 03-14-2025 3:00 PM | Edith Dalton James | H | |
| 03-11-2025 3:00 PM | Eltham High | A | |
| 03-03-2025 3:00 PM | Waterford | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
Central | A | ||
Bridgeport | A | ||
Bishop Gibson High | A | ||
Ardenne | A | ||
Yallahs | A |










