Short name:
SEV
Middle size name:
Sevilla
City:
Sevilla

Current form

HAHHA
DLWLL

Results

Date Team Location Results
05-25-2025 10:15 AMVillarreal VillarrealA
05-18-2025 1:00 PMReal Madrid Real MadridH
05-13-2025 3:30 PMLas Palmas Las PalmasH
05-10-2025 10:15 AMCelta CeltaA
05-04-2025 10:15 AMLeganés LeganésH

Name Matches playedMatches Line UpPlayed minutesSubs inSubs out Goal Goal PK Missed PK Total goals Assist Yellow Card Second yellow card Red Card Own Goal
31272305411 1 0 0 1 0 7 0 0 0
4113130 0 0 0 0 0 0 0 0 0
2216147268 0 0 0 0 0 4 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
9874610 0 0 0 0 0 2 0 0 0
8440844 1 0 0 1 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
249879158 2 0 0 2 0 0 0 0 0
10410 0 0 0 0 0 1 0 0 0
113801 0 0 0 0 0 0 0 0 0
30242071615 2 0 0 2 0 5 0 0 0
38363161212 10 1 0 11 0 3 0 1 0
6110951 0 0 0 0 0 1 0 0 0
31262212518 4 0 1 4 0 10 0 1 0
101710 0 0 0 0 0 0 0 0 0
153415123 1 0 0 1 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
35352955013 0 0 0 0 0 11 0 0 0
321817251411 4 0 0 4 0 5 1 0 0
10541855 0 0 0 0 0 0 0 0 0
3125223564 3 0 0 3 0 6 0 0 0
202620 0 0 0 0 0 0 0 0 0
3231276511 1 0 0 1 0 7 0 1 0
2217601 0 0 0 0 0 0 0 0 0
35242123119 1 0 0 1 0 4 0 1 0
00000 0 0 0 0 0 0 0 0 0
9113381 1 0 0 1 0 0 0 0 0
12655062 0 0 0 0 0 5 1 0 0
00000 0 0 0 0 0 0 0 0 0
101010 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
3127249546 0 1 0 1 0 6 0 0 0
3030267401 0 0 0 0 0 2 0 0 0
Oso
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
00000 0 0 0 0 0 0 0 0 0
261411351213 1 0 0 1 0 1 0 0 0
00000 0 0 0 0 0 0 0 0 0
5225830 1 0 0 1 0 0 0 0 0
11967829 2 0 0 2 0 0 0 0 0
2417155678 1 0 0 1 0 8 0 1 0
143276113 1 0 0 1 0 0 0 0 0
144535103 0 0 0 0 0 3 0 0 0
6652001 0 0 0 0 0 2 1 0 1
7328642 0 0 0 0 0 0 0 0 0