Registered Colors:
Blue and Green
Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 03-17-2025 3:00 PM | Campion College | A | |
| 03-14-2025 3:00 PM | Tivoli Gardens High | H | |
| 03-12-2025 3:00 PM | Camperdown High | A | |
| 03-10-2025 3:00 PM | Immaculate | A | |
| 02-28-2025 3:00 PM | Merl Grove | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 10-08-2012 3:00 PM | Ardenne | A | |
| 10-16-2012 3:00 PM | Pembroke Hall | A | |
| 10-16-2013 3:30 PM | St. Mary’s College | A | |
| 03-09-2015 3:00 PM | Jonathan Grant | H | |
| 03-12-2015 3:00 PM | Edith Dalton James | A |











