Registered Colors:
Jersey: Lavender, Shorts: Lavender
Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 10-12-2024 3:30 PM | Herbert Morrison | A | |
| 10-09-2024 3:30 PM | St. James | A | |
| 10-05-2024 3:30 PM | Cornwall College | H | |
| 10-03-2024 3:30 PM | Maldon | H | |
| 09-30-2024 3:30 PM | Green Pond | H |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
Glenmuir | A | ||
Frome Tech | A | ||
Dinthill | A | ||
Cornwall College | A | ||
Christiana | A |










