Jamaican Schoolboy Football







Header Default Simple

HomeHeader Default Simple

Group A

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 SurinameSuriname 4 1 3 0 4 - 3 1 6 DWDD? El Salvador
2 PanamaPanama 4 1 3 0 3 - 2 1 6 DDWD? Guatemala
3 GuatemalaGuatemala 4 1 2 1 3 - 3 0 5 LDDW? Panama
4 El SalvadorEl Salvador 4 1 0 3 2 - 4 -2 3 WLLL? Suriname

Group B

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 JamaicaJamaica 4 3 0 1 10 - 2 8 9 WWLW? Trinidad and Tobago
2 CuraçaoCuraçao 4 2 2 0 6 - 3 3 8 DWWD? Bermuda
3 Trinidad and TobagoTrinidad and Tobago 4 1 2 1 4 - 3 1 5 DLWD? Jamaica
4 BermudaBermuda 4 0 0 4 2 - 14 -12 0 LLLL? Curaçao

Group C

Rank Teams Played Won Drawn Lost Differential Goal difference Points Current form Next Match
1 HondurasHonduras 4 2 2 0 5 - 0 5 8 DWDW? Nicaragua
2 Costa RicaCosta Rica 4 1 3 0 8 - 5 3 6 DDDW? Haiti
3 HaitiHaiti 4 1 2 1 6 - 6 0 5 DDWL? Costa Rica
4 NicaraguaNicaragua 4 0 1 3 2 - 10 -8 1 DLLL? Honduras
 
2026 FIFA World Cup
 
Possible inter-confederation play-offs based on ranking