Zone A

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 Cornwall CollegeCornwall College 0 0 0 0 0 0 0 0 ????? Irwin
2 Green PondGreen Pond 0 0 0 0 0 0 0 0 ?????
3 Herbert MorrisonHerbert Morrison 0 0 0 0 0 0 0 0 ?????
4 IrwinIrwin 0 0 0 0 0 0 0 0 ????? Cornwall College
5 MaldonMaldon 0 0 0 0 0 0 0 0 ?????
6 St. JamesSt. James 0 0 0 0 0 0 0 0 ?????

Zone B

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 AnchovyAnchovy 0 0 0 0 0 0 0 0 ?????
2 CambridgeCambridge 0 0 0 0 0 0 0 0 ?????
3 Frome TechFrome Tech 0 0 0 0 0 0 0 0 ?????
4 Green IslandGreen Island 0 0 0 0 0 0 0 0 ?????
5 KnockalvaKnockalva 0 0 0 0 0 0 0 0 ?????
6 Rusea’s HighRusea’s High 0 0 0 0 0 0 0 0 ?????

Zone C

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 Black RiverBlack River 0 0 0 0 0 0 0 0 ?????
2 Lewisville HighLewisville High 0 0 0 0 0 0 0 0 ?????
3 Little LondonLittle London 0 0 0 0 0 0 0 0 ?????
4 ManningsMannings 0 0 0 0 0 0 0 0 ?????
5 PetersfieldPetersfield 0 0 0 0 0 0 0 0 ?????

Zone D

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 Cedric TitusCedric Titus 0 0 0 0 0 0 0 0 ?????
2 MuschettMuschett 0 0 0 0 0 0 0 0 ?????
3 Spot ValleySpot Valley 0 0 0 0 0 0 0 0 ?????
4 Troy HighTroy High 0 0 0 0 0 0 0 0 ?????
5 William KnibbWilliam Knibb 0 0 0 0 0 0 0 0 ?????

Zone E

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 B.B. CokeB.B. Coke 0 0 0 0 0 0 0 0 ?????
2 LacoviaLacovia 0 0 0 0 0 0 0 0 ?????
3 MaggottyMaggotty 0 0 0 0 0 0 0 0 ?????
4 Munro CollegeMunro College 0 0 0 0 0 0 0 0 ?????
5 Newell HighNewell High 0 0 0 0 0 0 0 0 ?????
6 STETHSSTETHS 0 0 0 0 0 0 0 0 ?????
7 Sydney PagonSydney Pagon 0 0 0 0 0 0 0 0 ?????

Zone F

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 Belair HighBelair High 0 0 0 0 0 0 0 0 ?????
2 Cross KeysCross Keys 0 0 0 0 0 0 0 0 ?????
3 DeCarteret CollegeDeCarteret College 0 0 0 0 0 0 0 0 ?????
4 Manchester HighManchester High 0 0 0 0 0 0 0 0 ?????
5 May DayMay Day 0 0 0 0 0 0 0 0 ?????
6 Mt. St JosephMt. St Joseph 0 0 0 0 0 0 0 0 ?????

Zone G

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 Alphansus DavisAlphansus Davis 0 0 0 0 0 0 0 0 ?????
2 AlstonAlston 0 0 0 0 0 0 0 0 ?????
3 BellefieldBellefield 0 0 0 0 0 0 0 0 ?????
4 ChristianaChristiana 0 0 0 0 0 0 0 0 ?????
5 HolmwoodHolmwood 0 0 0 0 0 0 0 0 ?????
6 Knox CollegeKnox College 0 0 0 0 0 0 0 0 ?????
7 Mile GullyMile Gully 0 0 0 0 0 0 0 0 ?????
8 Porus HighPorus High 0 0 0 0 0 0 0 0 ?????

Zone H

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 CentralCentral 0 0 0 0 0 0 0 0 ?????
2 Clarendon CollegeClarendon College 0 0 0 0 0 0 0 0 ?????
3 Claude McKayClaude McKay 0 0 0 0 0 0 0 0 ?????
4 Edwin AllenEdwin Allen 0 0 0 0 0 0 0 0 ?????
5 LennonLennon 0 0 0 0 0 0 0 0 ?????
6 Thompson TownThompson Town 0 0 0 0 0 0 0 0 ?????

Zone I

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 Bustamante HighBustamante High 0 0 0 0 0 0 0 0 ?????
2 DenbighDenbigh 0 0 0 0 0 0 0 0 ?????
3 Foga RoadFoga Road 0 0 0 0 0 0 0 0 ?????
4 Garvey MaceoGarvey Maceo 0 0 0 0 0 0 0 0 ?????
5 GlenmuirGlenmuir 0 0 0 0 0 0 0 0 ?????
6 Kemps HillKemps Hill 0 0 0 0 0 0 0 0 ?????
7 Vere TechVere Tech 0 0 0 0 0 0 0 0 ?????
8 Winston JonesWinston Jones 0 0 0 0 0 0 0 0 ?????

Zone J

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 CharlemontCharlemont 0 0 0 0 0 0 0 0 ?????
2 DinthillDinthill 0 0 0 0 0 0 0 0 ?????
3 McGrathMcGrath 0 0 0 0 0 0 0 0 ?????
4 Old HarbourOld Harbour 0 0 0 0 0 0 0 0 ?????
5 Tacius GoldingTacius Golding 0 0 0 0 0 0 0 0 ?????

Zone K

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 Browns TownBrowns Town 0 0 0 0 0 0 0 0 ?????
2 Discovery BayDiscovery Bay 0 0 0 0 0 0 0 0 ?????
3 FerncourtFerncourt 0 0 0 0 0 0 0 0 ?????
4 Marcus GarveyMarcus Garvey 0 0 0 0 0 0 0 0 ?????
5 Ocho RiosOcho Rios 0 0 0 0 0 0 0 0 ?????
6 York CastleYork Castle 0 0 0 0 0 0 0 0 ?????

Zone L

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 Fair ProspectFair Prospect 0 0 0 0 0 0 0 0 ?????
2 Morant BayMorant Bay 0 0 0 0 0 0 0 0 ?????
3 Paul BoglePaul Bogle 0 0 0 0 0 0 0 0 ?????
4 YallahsYallahs 0 0 0 0 0 0 0 0 ?????

Zone M

Rank Teams Played Won Drawn Lost For Against Goal difference Points Current form Next Match
1 Horace ClarkeHorace Clarke 0 0 0 0 0 0 0 0 ?????
2 IonaIona 0 0 0 0 0 0 0 0 ?????
3 Port AntonioPort Antonio 0 0 0 0 0 0 0 0 ?????
4 St. Mary HighSt. Mary High 0 0 0 0 0 0 0 0 ?????
5 St. Mary TechSt. Mary Tech 0 0 0 0 0 0 0 0 ?????
6 TitchfieldTitchfield 0 0 0 0 0 0 0 0 ?????
 
Zone Winner - Team advances to next round
 
2nd Place - Team advances to next round

FOOTBALL RULES AND GUIDELINES (Revised 2023)


 

A. GENERAL




    1. Home teams are named first in the fixture. All matches begin at the time indicated on the fixtures unless otherwise advised in writing by ISSA.

    2. All players must be duly registered in the school before they can participate and must be registered in the school by September 30, 2023, this year.

    3. If ISSA believes a player’s eligibility is in question, ISSA reserves the right to consider the said player ineligible to participate, until the player’s eligibility status is confirmed, in accordance with the applicable regulations.

    4. All players (except the Goalkeeper) from any one team must wear similar jerseys while on the field of play.

    5. All players are required to have their jerseys tucked in their shorts while entering the field of play.

    6. Teams are requested to wear their registered colours. Whenever there is a “clash” of colours between two competing teams, the visiting team is required to change (providing the home team is in its registered colours).

    7. The numbers on the players’ shirts must correspond with the numbers indicated on the start list (numbers 1-40 only). All goalkeepers and the captain must be identified as such; the number 1 shirt must be reserved for one of the goalkeepers.

    8. Teams must print their Start Lists from the ISSA Portal. This also includes the pictures of the players on the start list.

    9. Writing in the name(s) of the players on the Start List is not allowed.




CLICK TO SEE FULL RULES >>