Group A
| Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Albion Plantation U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Coral Springs Storms U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deerfield United U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jamaica U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B
| Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbados U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | CASA U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Haiti U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Miami United U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C
| Rank | Teams | Played | Won | Lost | Drawn | For | Against | Goal difference | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Barbados U17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ft. Lauderdale FC U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lauderhill Juniors U20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
