Player statistic
First Half
| Juan Miranda | 32' |
Second Half
| 58' | Alexis Saelemaekers (Assist: Manu Koné) | |||
| Thijs Dallinga | 61' | |||
| Lewis Ferguson | 65' | |||
| Emil Holm | 70' | |||
| Thijs Dallinga | 77' | |||
| Jhon Lucumí | 90+5' | |||
| 90+4' | Gianluca Mancini | |||
| 90+8' | Artem Dovbyk |
Match statistic
5
Corners
4
14
Total shots
11
18
Fouls
10
54
Possession
46
2
Offsides
2
8
Shots on goal
4
2
Shots off goal
4
4
Blocked shots
3
Bologna
Roma



