Player statistic
First Half
| 7' | Fábio Silva | |||
| Luis Rioja | 8' | |||
| Pepelu | 8' | |||
| 12' | José Campaña | |||
| Pepelu | 14' | |||
| 23' | Dario Essugo | |||
| 28' | Viti Rozada | |||
| Ro Abajas | 30' | |||
| Enzo Barrenechea | 37' | |||
| 43' | Álex Muñoz |
Second Half
| 53' | Fábio Silva (Assist: José Campaña) | |||
| Pepelu | 69' | |||
| 69' | Marc Cardona | |||
| 69' | Kirian Rodríguez | |||
| 77' | Alex Suárez | |||
| 82' | Javi Muñoz | |||
| 84' | Alberto Moleiro (Assist: Oli McBurnie) | |||
| César Tárrega (Assist: José Gayá) |
90+4' | |||
| 90+8' | Alberto Moleiro |
Match statistic
11
Corners
2
14
Total shots
11
12
Fouls
12
47
Possession
53
3
Offsides
7
Shots on goal
6
4
Shots off goal
2
3
Blocked shots
3
Valencia
Las Palmas



