Player statistic
First Half
| 6' | Trent Alexander-Arnold | |||
| André | 30' | |||
| 36' | Diogo Jota | |||
| 45+2' | Ibrahima Konaté (Assist: Diogo Jota) |
Second Half
| Rayan Aït-Nouri | 56' | |||
| 61' | Mohamed Salah | |||
| 63' | Ibrahima Konaté | |||
| Carlos Forbs | 87' |
Match statistic
2
Corners
10
7
Total shots
10
16
Fouls
8
44
Possession
56
1
Offsides
2
3
Shots on goal
6
2
Shots off goal
3
2
Blocked shots
1
Wolverhampton
Liverpool



