Registered Colors:
Gold and Royal Blue
Venue:
Results
| Date | Team | Location | Results |
|---|---|---|---|
| 03-17-2025 3:00 PM | Hillel Academy | A | |
| 03-03-2025 3:00 PM | St. Jago | H | |
| 02-28-2025 3:00 PM | Hillel Academy | H | |
| 02-21-2025 3:00 PM | STATHS | H | |
| 02-17-2025 3:00 PM | Edith Dalton James | A |
Fixtures
| Date | Team | Location | Results |
|---|---|---|---|
| 10-01-2012 3:00 PM | Mona High | H | |
| 10-09-2012 3:00 PM | Edith Dalton James | A | |
| 11-14-2014 3:15 PM | Bridgeport | A | |
| 11-21-2014 3:15 PM | Kingston Tech | H | |
| 10-20-2016 1:45 PM | Cumberland | H |









